DONORS
Donations from 2022 to 2024
DIAMOND $100K+
Jacob Carroll Memorial 5K Inc. | David Marrs, Kodiak Gas |
Doctors Morrill Foundation |
PLATINUM $25K+
Piedmont Natural Gas | Robert & Paula Boykin Family Foundation |
The Higgs Foundation | Anthony & Joanne Caterino |
Bernie Dixon & James Bolch |
GOLD $10K+
Jerry & Ellie Kaufman | GEN James & Mrs. Bonnie Amos (USMC, ret.) |
William & Nancy McLellan | John & Linda Uhorchak |
Irwin Edelstein | Ashley & Christy Tison |
C Harmon Reed Jr | David Corrado |
Michael & Donna Gardner | Lynne & Anthony Danon |
American Fundraising Auctions (AmFund) | Scott Mandell |
Michael & Maureen Sabbagh | Masco Corporation |
Paula Bush | Matthew Farkas |
River Rock Capital | Others First, Rick Frazier |
Purple Heart Homes, Inc | Tom Rastin |
Mark & Denise Girolamo | Tracie Stier-Johnson |
Gary Niess | Walter Havenstein |
Julie Lopett | William R Austin |
CA Spivey Rountree | With Honor Institute |
Jessica Babington |
SILVER $5K+
John Gallina | David & Sissy Capron |
MAJ Briana McFarland | Ernst & Young |
Valdes, Alene & Manlio | Nick Velardo |
Todd Hodgin | Vienna Barger |
John Falkenbury | Ernest & Priscilla Perry |
Sloan and Margaret Gibson Family Foundation | Rhonda Olivera |
Woodland Group | Sean Gist, Emergency Restoration Xperts |
Michael & Kerry Knapp | Heather White |
Craig & Kelly Montgomery | Paul Leonard |
Walt & Judy Havenstein | Richard Hoefert |
Todd Simo | Sloan & Margaret Gibson |
Tony & Constance Blevins | Danon Family Foundation |
Jeffrey Ballard | Gerald Mosley |
BRONZE $2K+
Steven Adler (Financial Summit Ventures) | Mike & Tracie Solarte |
Blake Bourne | Quedon Baul (RSS Medical Distributors) |
Kim Heilman | Chip Johnson |
Italian Heritage Society | Gerald Church |
Rebecca Johnson | Shane Hockensmith (Giant Hockensmith) |
Steven Crowder | Brain Armor, Inc. |
Kimberly & Ralph S. Coppola | Jan Hale |
Timothy Haake | Carl & Hope Barthelson |
Michael Sullivan | Ronald & Jennifer Walters |
Grayton Farmer | John Hedley LTC USA Ret |
Stephen D Falkenbury Jr Foundation | Corvive |
Ted Campbell | John & Michele McMurray |
Rye Barcott | Sa Warbis |
Victor & Amy Petrenko | Susan & Max Gray |
Terri Freeman-Klaja | Thomas Wallace |
Paul Wilson | Lois Dack |
Christy Hodge | Leslie Mucha |
Hale Stephenson | Chelsea E Pegram, Southern Charm Retreats |
Robert G Griffin | James Raney |
Julie Cash, J Cash Homes | John & Mary Ann Allen |
Sean & Kristy O’Connell | Sidney Killebrew |
DIAMOND $100K+
Jacob Carroll Memorial 5K Inc. | 215,000.00 |
Doctors Morrill Foundation | 126,000.00 |
David Marrs, Kodiak Gas | 106,000.00 |
PLATINUM $25K+
Piedmont Natural Gas | 45,000.00 |
The Higgs Foundation | 35,000.00 |
Bernie Dixon & James Bolch | 32,334.15 |
Robert & Paula Boykin Family Foundation | 32,135.00 |
Anthony & Joanne Caterino | 27,781.00 |
GOLD $10K+
Jerry & Ellie Kaufman | 24,038.70 |
William & Nancy McLellan | 21,158.76 |
Irwin Edelstein | 21,000.00 |
C Harmon Reed Jr | 20,600.00 |
Michael & Donna Gardner | 18,658.28 |
American Fundraising Auctions (AmFund) | 17,893.00 |
Michael & Maureen Sabbagh | 17,000.00 |
Paula Bush | 15,100.00 |
River Rock Capital | 15,000.00 |
Purple Heart Homes, Inc | 14,087.46 |
Mark & Denise Girolamo | 13,300.00 |
Gary Niess | 12,844.02 |
Julie Lopett | 12,450.00 |
CA Spivey Rountree | 11,900.00 |
Jessica Babington | 11,860.00 |
GEN James & Mrs. Bonnie Amos (USMC, ret.) | 11,704.71 |
John & Linda Uhorchak | 11,459.75 |
Ashley & Christy Tison | 10,795.00 |
David Corrado | 10,633.71 |
Lynne & Anthony Danon | 10,575.00 |
Scott Mandell | 10,253.89 |
Masco Corporation | 10,000.00 |
Matthew Farkas | 10,000.00 |
Others First, Rick Frazier | 10,000.00 |
Tom Rastin | 10,000.00 |
Tracie Stier-Johnson | 10,000.00 |
Walter Havenstein | 10,000.00 |
William R Austin | 10,000.00 |
With Honor Institute | 10,000.00 |
SILVER $5K+
John Gallina | 9,730.44 |
MAJ Briana McFarland | 9,650.00 |
Valdes, Alene & Manlio | 9,639.19 |
Todd Hodgin | 8,200.00 |
John Falkenbury | 7,765.00 |
Sloan and Margaret Gibson Family Foundation | 7,500.00 |
Woodland Group | 7,500.00 |
Michael & Kerry Knapp | 7,413.99 |
Craig & Kelly Montgomery | 7,400.00 |
Walt & Judy Havenstein | 7,397.50 |
Todd Simo | 7,256.85 |
Tony & Constance Blevins | 6,836.17 |
Jeffrey Ballard | 6,400.00 |
David & Sissy Capron | 6,000.00 |
Ernst & Young | 6,000.00 |
Nick Velardo | 5,900.00 |
Vienna Barger | 5,900.00 |
Ernest & Priscilla Perry | 5,808.29 |
Rhonda Olivera | 5,751.00 |
Sean Gist, Emergency Restoration Xperts | 5,350.00 |
Heather White | 5,223.27 |
Paul Leonard | 5,206.68 |
Richard Hoefert | 5,200.00 |
Sloan & Margaret Gibson | 5,100.00 |
Danon Family Foundation | 5,000.00 |
Gerald Mosley | 5,000.00 |
BRONZE $2K+
Steven Adler (Financial Summit Ventures) | 4,800.00 |
Blake Bourne | 4,247.15 |
Kim Heilman | 4,123.96 |
Italian Heritage Society | 4,100.00 |
Rebecca Johnson | 4,000.00 |
Steven Crowder | 4,000.00 |
Kimberly & Ralph S. Coppola | 3,945.00 |
Timothy Haake | 3,795.00 |
Michael Sullivan | 3,750.00 |
Grayton Farmer | 3,666.18 |
Stephen D Falkenbury Jr Foundation | 3,500.00 |
Ted Campbell | 3,500.00 |
Rye Barcott | 3,361.75 |
Victor & Amy Petrenko | 3,175.00 |
Terri Freeman-Klaja | 3,145.00 |
Paul Wilson | 3,000.00 |
Christy Hodge | 2,935.51 |
Hale Stephenson | 2,900.00 |
Robert G Griffin | 2,900.00 |
Julie Cash, J Cash Homes | 2,800.00 |
Sean & Kristy O’Connell | 2,694.30 |
Mike & Tracie Solarte | 2,636.27 |
Quedon Baul (RSS Medical Distributors) | 2,590.67 |
Chip Johnson | 2,500.00 |
Gerald Church | 2,479.00 |
Shane Hockensmith (Giant Hockensmith) | 2,400.00 |
Brain Armor, Inc. | 2,329.76 |
Jan Hale | 2,325.00 |
Carl & Hope Barthelson | 2,315.00 |
Ronald & Jennifer Walters | 2,250.00 |
John Hedley LTC USA Ret | 2,225.00 |
Corvive | 2,150.00 |
John & Michele McMurray | 2,125.00 |
Sa Warbis | 2,100.00 |
Susan & Max Gray | 2,100.00 |
Thomas Wallace | 2,100.00 |
Lois Dack | 2,050.00 |
Leslie Mucha | 2,025.00 |
Chelsea E Pegram, Southern Charm Retreats | 2,000.00 |
James Raney | 2,000.00 |
John & Mary Ann Allen | 2,000.00 |
Sidney Killebrew | 2,000.00 |